Quinn RoundTop 500mm
![]() Click to enlarge |
|
Size (mm): 500mm high / (20"inches) 
Pipe Centres (mm): Product width + 80mm
Tested to 10 bar: 145 psi
Wall Distance (mm): 86/107/143 
Product Description:
Highly efficient convector panel radiator. This product is suitable for the lounge, bathroom, kitchen, bedroom or hall way etc.
| Height (mm) | Width (mm) | SPSC | SPSC | DPSC | DPSC | DPDC | DP-DC |
|
|
|
BTU's |
Watts |
BTU's | Watts | BTU | Watts |
| 500 | 300 | 911 | 267 | - | - | 1722 | 504 |
| 500 | 400 | 1215 | 356 | - | - | 2294 | 672 |
| 500 | 500 | 1518 | 445 | 2167 | 635 | 2870 | 841 |
| 500 | 600 | 1823 | 534 | 2601 | 762 | 3444 | 1009 |
| 500 | 700 | 2126 | 623 | 3034 | 889 | 4017 | 1177 |
| 500 | 800 | 2430 | 712 | 3468 | 1016 | 4590 | 1345 |
| 500 | 900 | 2734 | 801 | 3901 | 1143 | 5164 | 1513 |
| 500 | 1000 | 3038 | 890 | 4335 | 1270 | 5737 | 1681 |
| 500 | 1100 | 3341 | 979 | 4768 | 1397 | 6311 | 1849 |
| 500 | 1200 | 3645 | 1068 | 5201 | 1524 | 6884 | 2017 |
| 500 | 1400 | 4253 | 1246 | 6068 | 1778 | 8031 | 2353 |
| 500 | 1600 | 4860 | 1424 | 6935 | 2032 | 9181 | 2690 |
| 500 | 1800 | 5468 | 1602 | 7802 | 2286 | 10328 | 3026 |
| 500 | 2000 | 6075 | 1780 | 8669 | 2540 | 11475 | 3362 |
Product Specification:
• Hand Built thick white enamel finished steel radiator manufactured in Europe to the highest of standards
• High Quality Braized Welds 
• Adjustable wall mounting brackets.
• Supplied with all required fixing brackets, bleeds, etc.
• Manufactured to EN442 Standards ![]()
• Available in a white finish only
• This product can be powered by a Central Heating System only
Guarantee: 5 Year (manufacturers warranty)
Delivery: Shipped FREE via Courier/Lorry Delivery Service (Tracked & Insured) - Delivery times may vary
Stock: Please call us for stock availability
500mm Radiator Types:
Single Panel - Single Convector (SPSC)

Double Panel - Single Convector (DPSC)

Double Panel - Double Convector (DPDC)

Write Review
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:



























