Quinn RoundTop 600mm
![]() Click to enlarge |
|
Size (mm): 600mm high / (24"inches) 
Pipe Centres (mm): Product width + 80mm
Tested to 10 bar: 145 psi
Wall Distance (mm): 86/107/143 
Product Description:
Highly efficient convector panel radiator. This product is suitable for the lounge, bathroom, kitchen, bedroom or hall way etc.
| Height (mm) | Width (mm) | SPSC | SPSC | DPSC | DPSC | DPDC | DP-DC |
|
|
|
BTU's |
Watts |
BTU's | Watts | BTU | Watts |
| 600 | 300 | 1061 | 311 | - | - | 1990 | 583 |
| 600 | 400 | 1413 | 414 | - | - | 2652 | 777 |
| 600 | 500 | 1768 | 518 | 2491 | 730 | 3317 | 972 |
| 600 | 600 | 2123 | 622 | 2990 | 876 | 3980 | 1166 |
| 600 | 700 | 2474 | 725 | 3488 | 1022 | 4642 | 1360 |
| 600 | 800 | 2829 | 829 | 3986 | 1168 | 5304 | 1554 |
| 600 | 900 | 3181 | 932 | 4485 | 1314 | 5969 | 1749 |
| 600 | 1000 | 3536 | 1036 | 4983 | 1460 | 6631 | 1943 |
| 600 | 1100 | 3891 | 1140 | 5481 | 1606 | 7294 | 2137 |
| 600 | 1200 | 4242 | 1243 | 5980 | 1752 | 7959 | 2332 |
| 600 | 1400 | 4949 | 1450 | 6976 | 2044 | 9283 | 2720 |
| 600 | 1600 | 5659 | 1658 | 7973 | 2336 | 10611 | 3109 |
| 600 | 1800 | 6365 | 1865 | 8969 | 2628 | 11935 | 3497 |
| 600 | 2000 | 7072 | 2072 | 9966 | 2920 | 13263 | 3886 |
Product Specification:
• Hand Built thick white enamel finished steel radiator manufactured in Europe to the highest of standards
• High Quality Braized Welds 
• Adjustable wall mounting brackets.
• Supplied with all required fixing brackets, bleeds, etc.
• Manufactured to EN442 Standards ![]()
• Available in a white finish only
• This product can be powered by a Central Heating System only
Guarantee: 5 Year (manufacturers warranty)
Delivery: Shipped FREE via Courier/Lorry Delivery Service (Tracked & Insured) - Delivery times may vary
Stock: Please call us for stock availability
600mm Radiator Types:
Single Panel - Single Convector (SPSC)

Double Panel - Single Convector (DPSC)

Double Panel - Double Convector (DPDC)

Write Review
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:



























