Prorad Compact 600mm
![]() Click to enlarge |
|
Size (mm): 600mm high / (24"inches) 
Pipe Centres (mm): Product width + 80mm
Tested to 10 bar: 145 psi
Wall Distance (mm): 78/100/133 
Product Description:
Highly efficient convector panel radiator. This product is suitable for the lounge, bathroom, kitchen, bedroom or hall way etc.
| Height (mm) | Width (mm) | SPSC | SPSC | DPSC | DPSC | DPDC | DP-DC |
|
|
|
BTU's |
Watts |
BTU's | Watts | BTU | Watts |
| 600 | 400 | 1236 | 362 | 1833 | 537 | 2283 | 669 |
| 600 | 500 | 1546 | 453 | 2293 | 672 | 2853 | 836 |
| 600 | 600 | 1857 | 544 | 2751 | 806 | 3423 | 1003 |
| 600 | 700 | 2164 | 634 | 3208 | 940 | 3993 | 1170 |
| 600 | 800 | 2474 | 725 | 3665 | 1074 | 4566 | 1338 |
| 600 | 900 | 2781 | 815 | 4126 | 1209 | 5136 | 1505 |
| 600 | 1000 | 3092 | 906 | 4583 | 1343 | 5706 | 1672 |
| 600 | 1100 | 3402 | 997 | - | - | 6275 | 1839 |
| 600 | 1200 | 3709 | 1087 | 5501 | 1612 | 6845 | 2006 |
| 600 | 1300 | 4020 | 1178 | - | - | 7418 | 2174 |
| 600 | 1400 | 4327 | 1268 | 6415 | 1880 | 7988 | 2341 |
| 600 | 1600 | 4948 | 1450 | 7333 | 2149 | 9128 | 2675 |
| 600 | 1800 | 5566 | 1631 | - | - | 10271 | 3010 |
| 600 | 2000 | 6183 | 1812 | - | - | 11411 | 3344 |
Product Specification:
• Hand Built thick white enamel finished steel radiator manufactured in Europe to the highest of standards
• High Quality Braized Welds 
• Adjustable wall mounting brackets.
• Supplied with all required fixing brackets, bleeds, etc.
• Manufactured to EN442 Standards ![]()
• Available in a white finish only
• This product can be powered by a Central Heating System only
Guarantee: 5 Year (manufacturers warranty)
Delivery: Shipped FREE via Courier/Lorry Delivery Service (Tracked & Insured) - Delivery times may vary
Stock: Please call us for stock availability
600mm Radiator Types:
Single Panel - Single Convector (SPSC)

Single Panel - Single Convector (SPSC)

Double Panel - Double Convector (DPDC)

Write Review
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:



























